2140 of 62457 members online
Coffee Machines 720 GetFrank GymJunkie Menu Mania Snow Surf Varsity

Forgot Your Password? Create Account
[quote]
Guys, can you ping my domain and tell me teh responses? Some people in NZ can connect fast, some can connect slow, some cannot connect at all..

shadyacres.co.nz
[quote]
Pinging shadyacres.co.nz [67.15.50.21] with 32 bytes of data:

Reply from 67.15.50.21: bytes=32 time=253ms TTL=46
Reply from 67.15.50.21: bytes=32 time=250ms TTL=46
Reply from 67.15.50.21: bytes=32 time=253ms TTL=46
Reply from 67.15.50.21: bytes=32 time=249ms TTL=46

Ping statistics for 67.15.50.21:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 249ms, Maximum = 253ms, Average = 251ms
[quote]
why do you reckon some people connect fast, others slow, others not at all?
any ideas?
[quote]
Pinging shadyacres.co.nz [67.15.50.21] with 32 bytes of data:

Reply from 67.15.50.21: bytes=32 time=236ms TTL=46
Reply from 67.15.50.21: bytes=32 time=234ms TTL=46
Reply from 67.15.50.21: bytes=32 time=233ms TTL=46
Reply from 67.15.50.21: bytes=32 time=235ms TTL=46

Ping statistics for 67.15.50.21:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 233ms, Maximum = 236ms, Average = 234ms
[quote]
what about a tracert?
[quote]
Pinging shadyacres.co.nz [207.44.152.63] with 32 bytes of data:

Reply from 207.218.245.120: Destination host unreachable.
Reply from 207.218.245.120: Destination host unreachable.
Reply from 207.218.245.120: Destination host unreachable.
Reply from 207.218.245.120: Destination host unreachable.

Ping statistics for 207.44.152.63:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 0ms, Maximum = 0ms, Average = 0ms
[quote]
3 60.234.9.1 (60.234.9.1) 10.745 ms 4.575 ms 9.413 ms
4 * ge-0-3-0-840.akbr3.global-gateway.net.nz (203.96.64.125) 5.430 ms 4.434 ms
5 p2-0.sjbr1.global-gateway.net.nz (203.96.120.202) 135.144 ms 139.930 ms 140.752 ms
6 p0-3-0-0.pabr3.global-gateway.net.nz (202.37.246.201) 141.966 ms 140.123 ms 147.686 ms
7 ge6-0d132.IR1.PaloAlto-CA.us.xo.net (206.111.12.65) 148.899 ms 142.927 ms 136.879 ms
8 p5-2-0.RAR2.SanJose-CA.us.xo.net (65.106.5.177) 184.371 ms 138.207 ms 226.280 ms
9 p6-0-0.RAR1.LA-CA.us.xo.net (65.106.0.17) 140.587 ms 144.616 ms 139.456 ms
10 p0-0-0d0.RAR2.LA-CA.us.xo.net (65.106.1.50) 146.913 ms 204.361 ms 144.791 ms
11 p6-0-0.RAR1.Dallas-TX.us.xo.net (65.106.0.13) 175.749 ms 347.245 ms 177.889 ms
12 p0-0-0.MAR1.Houston4-TX.us.xo.net (65.106.4.202) 183.562 ms 275.039 ms 212.408 ms
13 p6-0.CHR1.Houston4-TX.us.xo.net (71.5.180.202) 349.342 ms 609.174 ms 468.911 ms
14 64.245.101.54 (64.245.101.54) 931.142 ms 924.485 ms 922.036 ms
15 ivhou-207-218-245-27.ev1.net (207.218.245.27) 546.761 ms 926.004 ms 700.256 ms
16 ivhou-207-218-245-120.ev1.net (207.218.245.120) 1797.917 ms !H 3994.810 ms !H *
[quote]
From what i can see there seems to be a bit of congestion at global gateway in nz.

Your site is hosted with ev1 and as far as i can remember back they have always offered pretty good service, maybe they are having network problems.

Is this an on going issue or only today.

Maybe you should host your site in nz, faster, maybe not as cheap, but yea, faster Smile
[quote]
this has been going on for some time, as ive started putting stuff on it again, i've decided to try figure out why there are problems.

Here at work i have no speed issues, loads nice and fast.

congested gateway pretty much means traffic jam merging into teh tunnel kinda thing eh?
so is that like a lot of requests from new zealand going through that gateway to the host causing the speed issues?

yes! its $7 a month for pretty much as much space and bandwidth as i need, was great, when i had something else up there a few years ago where overseas would generate 95% of the traffic, but now as i guess it will be pretty much only nzers accessing the site now maybe a move to nz host would be the go. but, $7 a month, probly unheard of here Smile
[quote]
Considering thats US$7/mo which is more like... what... $12... you could probably find one...

How much space you need?

traceroute to shadyacres.co.nz (67.15.50.21), 30 hops max, 38 byte packets
1 210.48.104.225 (210.48.104.225) 1.798 ms 1.773 ms 1.739 ms
2 ip-210-48-72-2.iconz.net.nz (210.48.72.2) 1.969 ms 1.820 ms 1.858 ms
3 f0-0.gw2.akl.iconz.net.nz (202.14.100.254) 1.962 ms 1.953 ms 2.240 ms
4 f0-0-sl-br-01a.akl.iconz.net (210.48.1.1) 60.093 ms 4.048 ms 4.997 ms
5 sl-gw1-auk-6-0-1.sprintlink.net (203.222.35.197) 11.689 ms 5.574 ms 4.113 ms
6 sl-bb21-syd-1-1.sprintlink.net (203.222.33.22) 27.708 ms 30.081 ms 30.694 ms
7 sl-bb21-sj-3-2.sprintlink.net (144.232.8.130) 201.134 ms 179.337 ms 187.807 ms
8 sl-bb25-sj-12-0.sprintlink.net (144.232.3.210) 179.122 ms 180.945 ms 179.384 ms
9 sl-st21-sj-12-0.sprintlink.net (144.232.9.240) 178.685 ms 194.326 ms 196.464 ms
10 144.232.19.22 (144.232.19.22) 204.102 ms 207.834 ms 183.689 ms
11 xe-0-2-0.r20.snjsca04.us.bb.verio.net (129.250.2.72) 187.446 ms 358.834 ms 286.025 ms
MPLS Label=634433 CoS=0 TTL=1 S=1
12 p64-0-0-0.r20.plalca01.us.bb.verio.net (129.250.2.70) 192.461 ms 209.799 ms 283.621 ms
MPLS Label=214401 CoS=0 TTL=1 S=1
13 * xe-0-2-0.r21.plalca01.us.bb.verio.net (129.250.4.231) 181.018 ms 180.664 ms
MPLS Label=679296 CoS=0 TTL=1 S=1
14 p16-3-0-0.r02.hstntx01.us.bb.verio.net (129.250.2.2) 229.445 ms 228.290 ms 230.330 ms
15 ge-6.ev1.hstntx01.us.bb.verio.net (129.250.10.190) 239.305 ms 230.527 ms 230.188 ms
16 gphou-66-98-241-29.ev1.net (66.98.241.29) 253.692 ms 257.471 ms 246.808 ms
17 gphou-66-98-241-126.ev1.net (66.98.241.126) 231.318 ms 237.986 ms 237.164 ms

Through our sprintlink connection...
[quote]
Pinging shadyacres.co.nz [67.15.50.21] with 32 bytes of data:

Reply from 67.15.50.21: bytes=32 time=203ms TTL=46
Reply from 67.15.50.21: bytes=32 time=204ms TTL=46
Reply from 67.15.50.21: bytes=32 time=201ms TTL=46
Reply from 67.15.50.21: bytes=32 time=202ms TTL=46

Ping statistics for 67.15.50.21:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 201ms, Maximum = 204ms, Average = 202ms

Tracing route to shadyacres.co.nz [67.15.50.21]
over a maximum of 30 hops:

1 3 ms 1 ms 1 ms 192.168.1.1
2 123 ms 130 ms 31 ms 222-152-0-1.jetstream.xtra.co.nz [222.152.0.1]
3 75 ms 99 ms 53 ms 210.55.205.59
4 34 ms 32 ms 33 ms vlan-283.tkbr4.global-gateway.net.nz [202.50.245.197]
5 31 ms 32 ms 30 ms pc1-30.tkbr3.global-gateway.net.nz [210.55.202.65]
6 320 ms 303 ms 298 ms p1-5.sjbr1.global-gateway.net.nz [203.96.120.197]
7 156 ms 155 ms 156 ms so-1-3-0-0.pabr3.global-gateway.net.nz [202.37.245.230]
8 156 ms 156 ms 155 ms ge6-0d132.IR1.PaloAlto-CA.us.xo.net [206.111.12.65]
9 222 ms 229 ms 239 ms p5-2-0.RAR2.SanJose-CA.us.xo.net [65.106.5.177]
10 165 ms 165 ms 165 ms p6-0-0.RAR1.LA-CA.us.xo.net [65.106.0.17]
11 166 ms 164 ms 167 ms p0-0-0d0.RAR2.LA-CA.us.xo.net [65.106.1.50]
12 197 ms 196 ms 196 ms p6-0-0.RAR1.Dallas-TX.us.xo.net [65.106.0.13]
13 203 ms 201 ms 271 ms p0-0-0.MAR1.Houston4-TX.us.xo.net [65.106.4.202]

14 270 ms 279 ms 283 ms p6-0.CHR1.Houston4-TX.us.xo.net [71.5.180.202]
15 206 ms 202 ms 204 ms 64.245.101.58
16 202 ms 203 ms 203 ms gphou-66-98-241-29.ev1.net [66.98.241.29]
17 204 ms 203 ms 204 ms gphou-66-98-241-126.ev1.net [66.98.241.126]
18 203 ms 204 ms 203 ms grape.uzipp.com [67.15.50.21]

Trace complete.
[quote]
thechad said:
Considering thats US$7/mo which is more like... what... $12... you could probably find one...

How much space you need?



700mb
[quote]
From Xtra DSL

Pinging shadyacres.co.nz [67.15.50.21] with 32 bytes of data:

Reply from 67.15.50.21: bytes=32 time=655ms TTL=45
Reply from 67.15.50.21: bytes=32 time=640ms TTL=45
Reply from 67.15.50.21: bytes=32 time=619ms TTL=45
Reply from 67.15.50.21: bytes=32 time=631ms TTL=45

Ping statistics for 67.15.50.21:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 619ms, Maximum = 655ms, Average = 636ms

Tracing route to shadyacres.co.nz [67.15.50.21]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.100.100
2 <1 ms <1 ms <1 ms 10.1.1.1
3 64 ms 59 ms 57 ms 219-88-176-1.jetstream.xtra.co.nz [219.88.176.1]
4 59 ms 55 ms 60 ms 222.152.127.51
5 61 ms 61 ms 61 ms ge0-3-0-1006.akbr3.global-gateway.net.nz [203.96.120.93]
6 634 ms 625 ms 633 ms p2-0.sjbr1.global-gateway.net.nz [203.96.120.202]
7 184 ms 185 ms 184 ms so-1-3-0-0.pabr3.global-gateway.net.nz [202.37.245.230]
8 185 ms 184 ms 185 ms ge6-0d132.ir1.paloalto-ca.us.xo.net [206.111.12.65]
9 187 ms 184 ms 262 ms p5-2-0.rar2.sanjose-ca.us.xo.net [65.106.5.177]
10 192 ms 202 ms 195 ms p6-0-0.rar1.la-ca.us.xo.net [65.106.0.17]
11 193 ms 217 ms 193 ms p0-0-0d0.rar2.la-ca.us.xo.net [65.106.1.50]
12 227 ms 224 ms 225 ms p6-0-0.rar1.dallas-tx.us.xo.net [65.106.0.13]
13 228 ms 226 ms 231 ms p0-0-0.mar1.houston4-tx.us.xo.net [65.106.4.202]
14 228 ms 231 ms 228 ms p6-0.chr1.houston4-tx.us.xo.net [71.5.180.202]
15 232 ms 230 ms 233 ms 64.245.101.58
16 235 ms 230 ms 231 ms gphou-66-98-241-29.ev1.net [66.98.241.29]
17 234 ms 234 ms 230 ms gphou-66-98-241-126.ev1.net [66.98.241.126]
18 694 ms 698 ms 710 ms grape.uzipp.com [67.15.50.21]

From Iconz WC - wtf?

Pinging shadyacres.co.nz [207.44.152.63] with 32 bytes of data:

Reply from 207.218.245.120: Destination host unreachable.

From guidance.net.nz (box in orcon data centre) - wtf

PING shadyacres.co.nz (207.44.152.63) 56(84) bytes of data.
From ivhou-207-218-245-120.ev1.net (207.218.245.120) icmp_seq=1 Destination Host Unreachable

from a box in the us

PING shadyacres.co.nz (67.15.50.21): 56 data bytes
64 bytes from 67.15.50.21: icmp_seq=0 ttl=54 time=9.9 ms
64 bytes from 67.15.50.21: icmp_seq=1 ttl=54 time=9.8 ms
64 bytes from 67.15.50.21: icmp_seq=2 ttl=54 time=9.5 ms
64 bytes from 67.15.50.21: icmp_seq=3 ttl=54 time=9.9 ms

--- shadyacres.co.nz ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max = 9.5/9.7/9.9 ms
[quote]
pretty fucked eh????
[quote]
Hosting people came back with

quote:
there were additional DNS records that were still pointing to the old lime server, so I have removed those as they are a possible cause of the problem


site does seem to load faster....
hopefully this was teh cause!!
[quote]
that would explain the weird results i had Smile

will take a few hours for those changes to propogate, will try again from the home connection (which failed)
[quote]
cheers!
site loaded safe this morning for someone who couldn't resolve it yesterday, and seems faster so i'm smiling again Smile
[quote]
Hi,i would like to share my ping test results
Reply from 74.125.221.83: bytes=32 time=45ms TTL=53
Reply from 74.125.221.83: bytes=32 time=45ms TTL=53
Reply from 74.125.221.83: bytes=32 time=45ms TTL=53
Reply from 74.125.221.83: bytes=32 time=45ms TTL=53
Ping statistics for 74.125.221.83: Packets: Sent = 4,
Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds: Minimum = 45ms,Maximum = 45ms,
Average = 45ms and check my ping from here <>